Difference between revisions of "CTF"
Jump to navigation
Jump to search
(→History) |
|||
Line 5: | Line 5: | ||
==Next== | ==Next== | ||
− | [http:// | + | [http://www.shmoocon.org/ghost_in_the_shellcode Ghost in the Shellcode] |
==Team Name== | ==Team Name== | ||
Line 11: | Line 11: | ||
Past: | Past: | ||
* [http://knowyourmeme.com/memes/flipping-tables-%E2%95%AF%E2%96%A1%EF%BC%89%E2%95%AF%EF%B8%B5-%E2%94%BB%E2%94%81%E2%94%BB Tableflip] | * [http://knowyourmeme.com/memes/flipping-tables-%E2%95%AF%E2%96%A1%EF%BC%89%E2%95%AF%EF%B8%B5-%E2%94%BB%E2%94%81%E2%94%BB Tableflip] | ||
+ | * [http://memerial.net/1887-billy-corgan-smashing-pumpkins Smiling Politely] | ||
Current: | Current: | ||
− | * | + | * Daunting Queue |
Future: | Future: | ||
+ | * Rampant Blowjobs (DEFCON Quals) | ||
==History== | ==History== | ||
Line 48: | Line 50: | ||
| [http://www.skullspace.ca/blog/2012/11/owning-the-flag-polictf/ 1] | | [http://www.skullspace.ca/blog/2012/11/owning-the-flag-polictf/ 1] | ||
|- | |- | ||
+ | | Smiling Politely | ||
+ | | [http://pen-testing.sans.org/holiday-challenge/2012 Skoudis's Holiday 2012] | ||
+ | | No recognition | ||
+ | | [http://pen-testing.sans.org/blog/2013/01/18/holiday-challenge-2012-winners-and-answers 1] | ||
|} | |} |
Revision as of 14:30, 11 February 2013
Contents
Overview
CTF stands for "Capture The Flag", and is used (at least by us) to refer to any sort of challenge, exercise, or puzzle that we do.
Next
Team Name
Past:
Current:
- Daunting Queue
Future:
- Rampant Blowjobs (DEFCON Quals)
History
Team | Challenge | Result | Followup |
---|---|---|---|
Nepharia | Notpron | ongoing since 2007, level Delta currently | |
SkullSpace | Skoudis's Holiday 2010 | Technical Winner | 1 2 |
SkullSpace | Skoudis's Holiday 2011 | ||
Mogigoma | Stripe CTF 2.0 | 7 of 8 levels completed | 1 |
Tableflip | PoliCTF | 11th of 93 teams | 1 |
Smiling Politely | Skoudis's Holiday 2012 | No recognition | 1 |