Difference between revisions of "Game Collection"
Jump to navigation
Jump to search
m |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Space]] | ||
+ | |||
{| border="1px" class="wikitable sortable" | {| border="1px" class="wikitable sortable" | ||
! Game | ! Game | ||
Line 8: | Line 10: | ||
|- | |- | ||
|Android:Netrunner | |Android:Netrunner | ||
− | |Fantasy | + | |Fantasy Flight |
|Deckbuilding | |Deckbuilding | ||
|http://www.fantasyflightgames.com/edge_minisite.asp?eidm=207 | |http://www.fantasyflightgames.com/edge_minisite.asp?eidm=207 | ||
|Rylaan | |Rylaan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Awful green things from outer space | |Awful green things from outer space | ||
Line 30: | Line 20: | ||
|http://www.sjgames.com/awfulgreen/ | |http://www.sjgames.com/awfulgreen/ | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Battlestar Galactica | |Battlestar Galactica | ||
Line 43: | Line 27: | ||
| | | | ||
|- | |- | ||
− | | | + | |Call of Cthulu: Horror Roleplaying Sixth Edition |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | |Amy |
− | |||
|- | |- | ||
|Cards Against Humanity | |Cards Against Humanity | ||
Line 78: | Line 50: | ||
|http://cardsagainsthumanity.com/ | |http://cardsagainsthumanity.com/ | ||
|Ron | |Ron | ||
+ | |- | ||
+ | |Castle Panic | ||
+ | |Fireside Games | ||
+ | | | ||
+ | |https://boardgamegeek.com/boardgame/43443/castle-panic | ||
+ | |Nate | ||
|- | |- | ||
|CLUE | |CLUE | ||
Line 84: | Line 62: | ||
|http://boardgamegeek.com/boardgame/3855/crimson-skies | |http://boardgamegeek.com/boardgame/3855/crimson-skies | ||
|Ron | |Ron | ||
+ | |- | ||
+ | |Coup - Inquisition Expansion | ||
+ | |Indie Boards & Cards | ||
+ | | | ||
+ | |http://boardgamegeek.com/boardgame/131357/coup | ||
+ | |Nate | ||
|- | |- | ||
|Crimson skies | |Crimson skies | ||
Line 97: | Line 81: | ||
| | | | ||
|- | |- | ||
− | | | + | |Elder Sign |
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | |Amy |
− | |||
|- | |- | ||
− | | | + | |Forbidden desert |
− | | | + | |Gamewright |
| | | | ||
− | |http:// | + | |http://www.gamewright.com/gamewright/index.php?section=games&page=game&show=277 |
− | | | + | |Nate |
|- | |- | ||
− | | | + | |Forbidden island |
− | | | + | |Gamewright |
| | | | ||
− | |http:// | + | |http://www.gamewright.com/gamewright/index.php?section=games&page=game&show=245 |
− | | | + | |Nate |
|- | |- | ||
− | | | + | |Frenzy |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |Get Bit |
− | | | + | |Mayday Games |
| | | | ||
− | |http:// | + | |http://maydaygames.com/get-bit.html |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Nate | |Nate | ||
|- | |- | ||
− | | | + | |Gloom |
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |Amy | ||
|- | |- | ||
− | | | + | |Gloom: Unhappy Homes |
| | | | ||
| | | | ||
| | | | ||
− | | | + | |Amy |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Goblins Drool, Faeries Rule | |Goblins Drool, Faeries Rule | ||
Line 217: | Line 141: | ||
|Nate | |Nate | ||
|- | |- | ||
− | | | + | |Hive (travel size with Mosquito & Ladybug expansions) |
− | | | + | |Gen42 Games |
| | | | ||
− | |http:// | + | |http://gen42.com/hive |
− | | | + | |Nate |
|- | |- | ||
− | |King | + | |King Of New York |
− | | | + | |Iello Games |
| | | | ||
− | + | |http://www.iellogames.com/KingOfNewYork.html | |
− | + | |Nate | |
− | |||
− | |||
− | |||
− | |||
− | |http:// | ||
− | | | ||
|- | |- | ||
− | | | + | |Last Night On Earth |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | |Amy |
− | |||
|- | |- | ||
− | | | + | |Last Night On Earth: Survival Of The Fittest |
| | | | ||
| | | | ||
| | | | ||
− | | | + | |Amy |
|- | |- | ||
|Love Letter | |Love Letter | ||
|AEG | |AEG | ||
| | | | ||
− | | | + | | |
|Nate | |Nate | ||
|- | |- | ||
Line 265: | Line 177: | ||
|Richard | |Richard | ||
|- | |- | ||
− | | | + | |Nuns On The Run |
− | | | + | |Mayfair Games |
| | | | ||
− | |http:// | + | |http://mayfairgames.com/game.php?id=100 |
− | | | + | |Jordan |
|- | |- | ||
− | | | + | |Penny Arcade: Gamers vs Evil |
− | | | + | |Cryptozoic Entertainment |
| | | | ||
− | |http://www. | + | |http://www.cryptozoic.com/games/penny-arcade-game-gamers-vs-evil |
− | + | |Nate | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Pirate Fluxx |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | |Amy |
− | |||
|- | |- | ||
− | | | + | |Powergrid |
− | | | + | |Rio Grande Games |
| | | | ||
− | |http:// | + | |http://riograndegames.com/games.html?id=5 |
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Quarriors | |Quarriors | ||
Line 349: | Line 231: | ||
|http://www.fantasyflightgames.com/edge_minisite.asp?eidm=36 | |http://www.fantasyflightgames.com/edge_minisite.asp?eidm=36 | ||
|Richard | |Richard | ||
+ | |- | ||
+ | |The Resistance | ||
+ | |Indy Boards & Cards | ||
+ | |Deduction, Bluffing | ||
+ | |http://www.indieboardsandcards.com/resistance.php | ||
+ | |Jordan | ||
|- | |- | ||
|Risk 1959 classic continental edition | |Risk 1959 classic continental edition | ||
Line 355: | Line 243: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Rock, Paper, Scissors, Lizard, Spock | |Rock, Paper, Scissors, Lizard, Spock | ||
Line 368: | Line 250: | ||
|Nate | |Nate | ||
|- | |- | ||
− | | | + | |Saboteur |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | |Amy |
− | |||
|- | |- | ||
|Set | |Set | ||
Line 391: | Line 261: | ||
|http://www.setgame.com/set | |http://www.setgame.com/set | ||
|Nate | |Nate | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Smash up | |Smash up | ||
Line 423: | Line 275: | ||
|- | |- | ||
|Stratego | |Stratego | ||
+ | |Mayfair Games | ||
+ | | | ||
+ | |http://boardgamegeek.com/boardgame/27833/steam | ||
+ | |Mitch | ||
+ | |- | ||
+ | |Steam | ||
|Milton Bradley | |Milton Bradley | ||
| | | | ||
Line 432: | Line 290: | ||
| | | | ||
|http://www.catan.com/game/struggle-catan | |http://www.catan.com/game/struggle-catan | ||
− | | | + | |Lynne |
|- | |- | ||
|Survive: Escape From Atlantis | |Survive: Escape From Atlantis | ||
Line 458: | Line 316: | ||
|Nate | |Nate | ||
|- | |- | ||
− | |The | + | |Tales Of The Arabian Nights |
− | | | + | | |
+ | | | ||
| | | | ||
− | | | + | |Amy |
− | |||
|- | |- | ||
|Ticket to ride | |Ticket to ride | ||
Line 475: | Line 333: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Zombie Dice | |Zombie Dice |
Latest revision as of 15:58, 4 October 2017