Difference between revisions of "Game Collection"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Space]] | ||
+ | |||
{| border="1px" class="wikitable sortable" | {| border="1px" class="wikitable sortable" | ||
! Game | ! Game | ||
Line 12: | Line 14: | ||
|http://www.fantasyflightgames.com/edge_minisite.asp?eidm=207 | |http://www.fantasyflightgames.com/edge_minisite.asp?eidm=207 | ||
|Rylaan | |Rylaan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Awful green things from outer space | |Awful green things from outer space | ||
Line 42: | Line 32: | ||
| | | | ||
|Amy | |Amy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Cards Against Humanity | |Cards Against Humanity | ||
Line 78: | Line 50: | ||
|http://cardsagainsthumanity.com/ | |http://cardsagainsthumanity.com/ | ||
|Ron | |Ron | ||
+ | |- | ||
+ | |Castle Panic | ||
+ | |Fireside Games | ||
+ | | | ||
+ | |https://boardgamegeek.com/boardgame/43443/castle-panic | ||
+ | |Nate | ||
|- | |- | ||
|CLUE | |CLUE | ||
Line 85: | Line 63: | ||
|Ron | |Ron | ||
|- | |- | ||
− | |Coup | + | |Coup - Inquisition Expansion |
|Indie Boards & Cards | |Indie Boards & Cards | ||
| | | | ||
|http://boardgamegeek.com/boardgame/131357/coup | |http://boardgamegeek.com/boardgame/131357/coup | ||
− | | | + | |Nate |
|- | |- | ||
|Crimson skies | |Crimson skies | ||
Line 102: | Line 80: | ||
|http://www.looneylabs.com/games/cthulhu-fluxx | |http://www.looneylabs.com/games/cthulhu-fluxx | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Elder Sign | |Elder Sign | ||
Line 168: | Line 86: | ||
| | | | ||
|Amy | |Amy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Forbidden desert | |Forbidden desert | ||
Line 233: | Line 139: | ||
| | | | ||
|http://boardgamegeek.com/boardgame/29198/inn-fighting | |http://boardgamegeek.com/boardgame/29198/inn-fighting | ||
+ | |Nate | ||
+ | |- | ||
+ | |Hive (travel size with Mosquito & Ladybug expansions) | ||
+ | |Gen42 Games | ||
+ | | | ||
+ | |http://gen42.com/hive | ||
+ | |Nate | ||
+ | |- | ||
+ | |King Of New York | ||
+ | |Iello Games | ||
+ | | | ||
+ | |http://www.iellogames.com/KingOfNewYork.html | ||
|Nate | |Nate | ||
|- | |- | ||
Line 246: | Line 164: | ||
| | | | ||
|Amy | |Amy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Love Letter | |Love Letter | ||
|AEG | |AEG | ||
| | | | ||
− | | | + | | |
|Nate | |Nate | ||
|- | |- | ||
Line 264: | Line 176: | ||
|https://www.kickstarter.com/projects/1225737959/miskatonic-school-for-girls-deck-building-game | |https://www.kickstarter.com/projects/1225737959/miskatonic-school-for-girls-deck-building-game | ||
|Richard | |Richard | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Nuns On The Run | |Nuns On The Run | ||
Line 367: | Line 231: | ||
|http://www.fantasyflightgames.com/edge_minisite.asp?eidm=36 | |http://www.fantasyflightgames.com/edge_minisite.asp?eidm=36 | ||
|Richard | |Richard | ||
+ | |- | ||
+ | |The Resistance | ||
+ | |Indy Boards & Cards | ||
+ | |Deduction, Bluffing | ||
+ | |http://www.indieboardsandcards.com/resistance.php | ||
+ | |Jordan | ||
|- | |- | ||
|Risk 1959 classic continental edition | |Risk 1959 classic continental edition | ||
Line 391: | Line 261: | ||
|http://www.setgame.com/set | |http://www.setgame.com/set | ||
|Nate | |Nate | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Smash up | |Smash up | ||
Line 438: | Line 290: | ||
| | | | ||
|http://www.catan.com/game/struggle-catan | |http://www.catan.com/game/struggle-catan | ||
− | | | + | |Lynne |
|- | |- | ||
|Survive: Escape From Atlantis | |Survive: Escape From Atlantis |
Latest revision as of 15:58, 4 October 2017