Difference between revisions of "Wishlist"
(→Needs) |
m |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
For everything in this list we are accepting both donations of items and lending of items. | For everything in this list we are accepting both donations of items and lending of items. | ||
+ | Abbreviations used: | ||
− | Donations | + | D - Donations. A straight up donation, where SkullSpace gets ownership of the item. |
− | A | + | L - Lending. A form of borrowing where the owner retains ownership but lends the item to skullspace indefinitely. The owner will have to sign a piece of paper stating that a) if the item gets broken, SkullSpace or whomever broke it isn't liable, and b) the owner must provide at least 30 days notice before removing the item from the space (taking it back), in order to allow SkullSpace to obtain a replacement. |
− | + | If SkullSpace receives an item on the wishlist, please move the item to the [[Wishlist Archive]]. | |
− | |||
− | |||
− | |||
==Needs== | ==Needs== | ||
− | These items we need to have in our space | + | These items we need to have in our space. |
{| class="wikitable" | {| class="wikitable" | ||
Line 56: | Line 54: | ||
! Cost/Donator | ! Cost/Donator | ||
! Have it? | ! Have it? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| UPS | | UPS | ||
Line 95: | Line 78: | ||
! Cost/Donator | ! Cost/Donator | ||
! Have it? | ! Have it? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Fume/smoke collector | | Fume/smoke collector | ||
| Fume filter/fan | | Fume filter/fan | ||
− | | | + | | |
| No | | No | ||
|- | |- | ||
Line 115: | Line 93: | ||
| | | | ||
| No | | No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| First Aid Kit | | First Aid Kit | ||
− | | | + | | |
− | | | + | | |
| Need more | | Need more | ||
|- | |- | ||
| Drill | | Drill | ||
| Could use a couple good ones | | Could use a couple good ones | ||
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| No | | No | ||
|- | |- | ||
Line 153: | Line 117: | ||
! Cost/Donator | ! Cost/Donator | ||
! Have it? | ! Have it? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Alarm System | | Alarm System | ||
| To protect our stuff, or at least annoy thieves. Might help lower insurance costs? | | To protect our stuff, or at least annoy thieves. Might help lower insurance costs? | ||
− | | $ | + | | $ |
| No | | No | ||
|- | |- | ||
Line 176: | Line 135: | ||
==Wants== | ==Wants== | ||
− | Things | + | Things we would very much like to acquire. |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 183: | Line 142: | ||
! Cost/Donator | ! Cost/Donator | ||
! Have it? | ! Have it? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Microphone | | Microphone | ||
Line 193: | Line 147: | ||
| $?? | | $?? | ||
| No | | No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Recording system / Media center | | Recording system / Media center | ||
Line 219: | Line 159: | ||
|- | |- | ||
| TV | | TV | ||
− | | For video games | + | | For video games - flatscreen LCD would be best (we have CRT) |
| $?? | | $?? | ||
| No | | No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Laser cutter | | Laser cutter | ||
| LAZZZZZOR | | LAZZZZZOR | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| $?? | | $?? | ||
| No | | No | ||
Line 270: | Line 170: | ||
| Lego Mindstorms Kits | | Lego Mindstorms Kits | ||
| Robots. 'Nuff said. | | Robots. 'Nuff said. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| $?? | | $?? | ||
| No | | No | ||
Line 287: | Line 177: | ||
| $?? | | $?? | ||
| No | | No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| LCD Monitors. | | LCD Monitors. | ||
Line 300: | Line 183: | ||
| No | | No | ||
|- | |- | ||
− | | | + | | Board games. |
− | | | + | | For playing |
− | | | + | | $?? |
− | | Yes | + | | Yes, always but need more! |
|} | |} | ||
[[Category:Space]] | [[Category:Space]] |
Latest revision as of 18:13, 4 October 2017
For everything in this list we are accepting both donations of items and lending of items.
Abbreviations used:
D - Donations. A straight up donation, where SkullSpace gets ownership of the item.
L - Lending. A form of borrowing where the owner retains ownership but lends the item to skullspace indefinitely. The owner will have to sign a piece of paper stating that a) if the item gets broken, SkullSpace or whomever broke it isn't liable, and b) the owner must provide at least 30 days notice before removing the item from the space (taking it back), in order to allow SkullSpace to obtain a replacement.
If SkullSpace receives an item on the wishlist, please move the item to the Wishlist Archive.
Needs
These items we need to have in our space.
Kitchen Area | ||||
---|---|---|---|---|
Item | Notes | Cost/Donator | Have it? | |
Hot plate/stove | Cooking - possibly not required if we have a microwave, toaster oven, and skillet. Also note that we can only run two high-drain devices at a time. (E.g. Microwave and skillet) | $?? | No | |
Pots/pans/whatever | Cooking - only needed if we have a hot plate/stove | $?? | No | |
Popcorn machine | Movie night / air freshener | $?? | No | |
Kitchen Knife | We've got a bread knife and some steak knives, but we need something suitable for chopping things up and stuff like that. Medium-size, sturdy, and straight, with a lightly-serrated edge. | $?? | No | |
Laptop Work Area | ||||
Item | Notes | Cost/Donator | Have it? | |
Networking Equipment | ||||
Item | Notes | Cost/Donator | Have it? | |
UPS | Uninterruptable Power Supply | $?? | No | |
UPS Batteries | $?? | No | ||
Presentation Area | ||||
Item | Notes | Cost/Donator | Have it? | |
Work Bench Area | ||||
Item | Notes | Cost/Donator | Have it? | |
Fume/smoke collector | Fume filter/fan | No | ||
Helping Hands tool | One of these per soldering station would be nice [1] | No | ||
Panavise | Very handy for circuit boards and other things [2] | No | ||
First Aid Kit | Need more | |||
Drill | Could use a couple good ones | No | ||
Library | ||||
Item | Notes | Cost/Donator | Have it? | |
Other Stuff | ||||
Item | Notes | Cost/Donator | Have it? | |
Alarm System | To protect our stuff, or at least annoy thieves. Might help lower insurance costs? | $ | No | |
Computer monitors | LCD - can always use more | $?? | No | |
Virtual Machine Host | this will make it easy to provide members with servers, although virtualized. | $?? | No |
Wants
Things we would very much like to acquire.
Item | Notes | Cost/Donator | Have it? |
---|---|---|---|
Microphone | Something you can clip on your clothes, this is for presenters giving talks. Something suitable to feed into a recording setup. | $?? | No |
Recording system / Media center | Basically a computer dedicated to recording. Needs a decent hard drive or fast fileserver access (raw DV is 3MB/s). Also might need a firewire port (depends on camera), doesn't need much else really. Ethernet connection to the presentation laptop to grab a stream of the screen. This could double as a media centre for playing music when we are not presenting. In this case it needs a sound card. | $?? | No |
Lamps | Should have one high power lamp for each soldering/etc station | $?? | No |
TV | For video games - flatscreen LCD would be best (we have CRT) | $?? | No |
Laser cutter | LAZZZZZOR | $?? | No |
Lego Mindstorms Kits | Robots. 'Nuff said. | $?? | No |
Things scale | For weighing things that aren't quite as big as people | $?? | No |
LCD Monitors. | For hacking | $?? | No |
Board games. | For playing | $?? | Yes, always but need more! |