Difference between revisions of "Physical Space Design"
Jump to navigation
Jump to search
(→Things we need) |
|||
Line 61: | Line 61: | ||
| $?? | | $?? | ||
| Need | | Need | ||
+ | |- | ||
! colspan="4" | Networking Equipment | ! colspan="4" | Networking Equipment | ||
|- | |- | ||
Line 82: | Line 83: | ||
| $?? | | $?? | ||
| Need | | Need | ||
+ | |- | ||
! colspan="4" | Presentation Area | ! colspan="4" | Presentation Area | ||
|- | |- | ||
Line 123: | Line 125: | ||
| $?? | | $?? | ||
| Want | | Want | ||
+ | |- | ||
! colspan="4" | Work Bench Area | ! colspan="4" | Work Bench Area | ||
|- | |- |
Revision as of 21:12, 12 March 2011
Things we need
Kitchen Area | |||
---|---|---|---|
Item | Notes | Cost/Donator | Status |
Microwave | Something newer | $?? | Need |
Fridge | For drinks (pop, etc) primarily | $?? | Need |
Coffee Maker | Ideally with an ethernet port :) | $?? | Need |
Garbage Can | Somewhere to put the trash | $?? | Need |
Recycling Bin | Somewhere to put the recyclables | $?? | Need |
Laptop Work Area | |||
Item | Notes | Cost | Donator |
Tables | Four dj style tables | $?? | Need |
Chairs | 16 comfy chairs | $?? | Need |
Couches | Two newer couches | $?? | Need |
Side tables | Two of them, for coffee cups etc next to couches | $?? | Need |
Networking Equipment | |||
Item | Notes | Cost/Donator | Status |
Switch | 8+ port, ideally gigabit | $?? | Need |
Cat6 | Might as well get a whole spool of it, along with ends and a crimper | $?? | Need |
WiFi AP | Something enterprisey would be nice | $?? | Need |
Presentation Area | |||
Item | Notes | Cost/Donator | Status |
Projector | Something that takes VGA+ :P | $?? | Need |
Projector screen | Something white and flat to project onto | $?? | Need |
Sound System | Two speakers, maybe a sub | $?? | Want |
Microphone | Something you can clip on your clothes, this is for presenters giving talks. Something suitable to feed into a recording setup. | $?? | Want |
Video camera | Something that can be hooked into a computer running dvswitch for live mixing. This is to be framed on the presenter, while a feed of the desktop will be mixed with it. | $?? | Want |
Tripod for camera | Something to keep it steady | $?? | Want |
Recording system / Media center | Basically a computer dedicated to recording. Needs a decent hard drive or fast fileserver access (raw DV is 3MB/s). Also might need a firewire port (depends on camera), doesn't need much else really. Ethernet connection to the presentation laptop to grab a stream of the screen. This could double as a media centre for playing music when we are not presenting. In this case it needs a sound card. | $?? | Want |
Work Bench Area | |||
Item | Notes | Cost/Donator | Status |
Work Bench | Something you can sit at and solder/etc | $?? | Need |
Seats | A couple seats for work bench. If the work bench is tall enough for standing work, perhaps we could get some tall stools to allow people to sit also? | $?? | Need |
Soldering irons | Two soldering irons to start | $?? | Need |
Fire Extinguishers | Two ABC dry chem, also a class D would be nice | $?? | Need |
First Aid Kit | Should be decently epic | $?? | Need |
- access control
- card access system
- alarm
- alarm system
Want
- video games
- tv
- consoles
- server rack
- 48U rack
- UPS
- locked cabinet
- servers
- laser printer
- 3d printer
- laser cutter
- advanced lock picking stuff
- darkroom