Difference between revisions of "Graphics workstation"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Space]] | ||
+ | |||
Our most powerful workstation available to members packs some serious punch: | Our most powerful workstation available to members packs some serious punch: | ||
Line 4: | Line 6: | ||
* [http://www.hardwaresecrets.com/article/Gigabyte-EP45-UD3L-Motherboard/705/1 Gigabyte-EP45-UD3L motherboard] | * [http://www.hardwaresecrets.com/article/Gigabyte-EP45-UD3L-Motherboard/705/1 Gigabyte-EP45-UD3L motherboard] | ||
* 2x2G + 2x4G (12G total) of DDR2 RAM in dual channel configuration | * 2x2G + 2x4G (12G total) of DDR2 RAM in dual channel configuration | ||
− | * Large NVIDIA PCIe graphics card | + | * Large [http://www.geforce.com/hardware/desktop-gpus/geforce-9600-gt NVIDIA GeForce 9600 GT] PCIe graphics card with [http://www.nvidia.ca/object/cuda_home_new.html CUDA] 5.5 installed |
* Ridiculously big black case with four case fans (not all connected right now) | * Ridiculously big black case with four case fans (not all connected right now) | ||
* 160GB SATA hard disk | * 160GB SATA hard disk | ||
− | + | * 1 TB SATA second hard disk | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Software== | ==Software== | ||
− | * | + | * Windows 7 |
* Ubuntu 12.04 | * Ubuntu 12.04 | ||
** [http://www.gnome.org/gnome-3/ GNOME 3] | ** [http://www.gnome.org/gnome-3/ GNOME 3] | ||
Line 31: | Line 19: | ||
** [http://xfce.org XFCE] | ** [http://xfce.org XFCE] | ||
** [http://lxde.org LXDE] | ** [http://lxde.org LXDE] | ||
− | ** Extreme Tux Racer | + | ** [http://extremetuxracer.com/ Extreme Tux Racer] |
− | ** Super Tux Kart | + | ** [http://supertuxkart.sourceforge.net/ Super Tux Kart] |
** [http://www.kdenlive.org/ Kdenlive] (video editor) | ** [http://www.kdenlive.org/ Kdenlive] (video editor) | ||
** [http://www.gimp.org/ GIMP] (raster editor) | ** [http://www.gimp.org/ GIMP] (raster editor) | ||
Line 42: | Line 30: | ||
Is the stock, shared, Windows and Ubuntu install not to your liking? Do you perhaps have some software personally licensed to you and not for a shared workstation? No problem. | Is the stock, shared, Windows and Ubuntu install not to your liking? Do you perhaps have some software personally licensed to you and not for a shared workstation? No problem. | ||
− | We have a [[personal workstation service]] where you can boot your OS and software over our gigabit network | + | We have a [[personal workstation service]] where you can boot your OS and software over our gigabit network. Contact Mark Jenkins <mark@parit.ca> |
Latest revision as of 16:22, 4 October 2017
Our most powerful workstation available to members packs some serious punch:
- Intel Core 2 Quad Q8200 @ 2.33Ghz with 4M shared L2 cache
- Gigabyte-EP45-UD3L motherboard
- 2x2G + 2x4G (12G total) of DDR2 RAM in dual channel configuration
- Large NVIDIA GeForce 9600 GT PCIe graphics card with CUDA 5.5 installed
- Ridiculously big black case with four case fans (not all connected right now)
- 160GB SATA hard disk
- 1 TB SATA second hard disk
Software
- Windows 7
- Ubuntu 12.04
- GNOME 3
- Ubuntu Unity
- KDE
- XFCE
- LXDE
- Extreme Tux Racer
- Super Tux Kart
- Kdenlive (video editor)
- GIMP (raster editor)
- Blender and all of the source files from Elephants Dream, Big Buck Bunny, and Sintel coming soon.
- GLXGears 1000fps
Personal operating system
Is the stock, shared, Windows and Ubuntu install not to your liking? Do you perhaps have some software personally licensed to you and not for a shared workstation? No problem.
We have a personal workstation service where you can boot your OS and software over our gigabit network. Contact Mark Jenkins <mark@parit.ca>