Difference between revisions of "Coworking"
(→Operational Expenses) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Coworking an arrangement in which several workers from different companies share an office space ([https://en.wikipedia.org/wiki/Coworking Wikipedia]). This page will describe the coworking proposal for SkullSpace. | + | Coworking is an arrangement in which several workers from different companies share an office space ([https://en.wikipedia.org/wiki/Coworking Wikipedia]). This page will describe the coworking proposal for SkullSpace. |
− | |||
Spreadsheet for 'Coworking at Skullspace' viewable [https://docs.google.com/spreadsheets/d/10T5f7_DY_zwxgTudE2kf2dF7o4b4RqQ9SmVvuOEMA64/edit?usp=sharing here]. Want to edit it? Contact Mark Campbell (found via the discuss list). | Spreadsheet for 'Coworking at Skullspace' viewable [https://docs.google.com/spreadsheets/d/10T5f7_DY_zwxgTudE2kf2dF7o4b4RqQ9SmVvuOEMA64/edit?usp=sharing here]. Want to edit it? Contact Mark Campbell (found via the discuss list). | ||
Line 39: | Line 38: | ||
=== Capital Expenses === | === Capital Expenses === | ||
+ | |||
+ | (exported from the 'SkullSpace Coworking' google sheet via [http://mlei.net/shared/tool/csv-wiki.htm this handy online web page]) | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 67: | Line 68: | ||
=== Operational Expenses === | === Operational Expenses === | ||
+ | |||
+ | (exported from the 'SkullSpace Coworking' google sheet via [http://mlei.net/shared/tool/csv-wiki.htm this handy online web page]) | ||
These expenses are necessary (especially the cleaning one) to make SkullSpace a clean environment that's attractive to people coming every day. | These expenses are necessary (especially the cleaning one) to make SkullSpace a clean environment that's attractive to people coming every day. |
Latest revision as of 22:38, 3 March 2020
Coworking is an arrangement in which several workers from different companies share an office space (Wikipedia). This page will describe the coworking proposal for SkullSpace.
Spreadsheet for 'Coworking at Skullspace' viewable here. Want to edit it? Contact Mark Campbell (found via the discuss list).
Contents
Demand for coworking in Winnipeg
There is considerable demand for coworking in Winnipeg as evidenced by new coworking spaces opening in the Exchange and in Osborne village recently. We can be easily competitive with their market rates.
Why coworking can work at SkullSpace
SkullSpace is a 24/7 2500 sq. ft. facility with desks, Internet, a kitchen, and private bathrooms. Being in a secure building behind a key-fobbed door make it ideal on the face of it for SkullSpace to be a coworking space already. The ideal vibe of the place isn't in line with what a modern coworking space can provide which is certainly 'clean and bright'. Both of those require capital and operational expenses for SkullSpace.
The operational expense is ensuring the space is organized and clean on a regular basis by someone who is monetarily compensated to do it. $150 a month would be a goal for us to meet to have a cleaner come out 3-4 times a month.
The capital expenses are much larger and harder to deal with.
Our budget each month is razor thin where even $150 a month for 3-4 visits from a person designated to clean would run down our reserve close to that and our reserve as of 2019-10-31 is about $6000(?). We've been much lower too — our recent anti-social netted us $1700 and we also recently had a windfall of around $2000 from renting the space temporarily for filming.
Basic maths of profit and loss for coworking at SkullSpace
(exported from the 'SkullSpace Coworking' google sheet via this handy online web page)
Amount | Number of | Notes | |
---|---|---|---|
Regular member | $40.00 | 47 | Base amount we can expect based on $1880 being collected for October 2019. |
New out-of-pocket 'coworking' member | $160.00 | 2 | |
New corporate rate 'coworking' member | $320.00 | 1 | Corporate rate where the employer pays for their membership |
Combined income from members | $2,520.00 | ||
Monthly expenses | $2,310.79 | Includes rent + insurance + utilities from October 2019 budget. | |
Profit per month | $209.21 |
Capital Expenses
(exported from the 'SkullSpace Coworking' google sheet via this handy online web page)
Name | Amount | Notes |
---|---|---|
Classroom floors | $2,000.00 | ~600 square feet to cover the classroom. $2000 calculated to be about $3 a square foot. |
Classroom walls | $500.00 | Includes the creation of a phone booth |
Door between washroom area and classroom | $300.00 | |
SKARSTA Ikea Desk | $279.00 | We have two of these at SkullSpace as of 2019-10-25 |
Chair | $500.00 | |
NESNA Ikea Nightstand | $19.99 | We have two of these at SkullSpace as of 2019-10-25 |
Paint the classroom | $250.00 | It's $35 for a can of paint. 2x primer, 1x white paint, 1x orange paint, paint brushes, tape, etc. |
Bar stool for phonebooth | $100.00 | https://www.ikea.com/ca/en/cat/bar-tables-chairs-16244/ |
Seating area in classroom | $700.00 | 2-3 chairs and a coffee table |
4k monitor | $350.00 | We have two of these at SkullSpace as of 2019-10-25. Philips Monitors 4K Ultra HD LCD Monitor 276E8VJSB. |
Amount needed minus 4k monitor, desk, chair, nightstand: $3,850.00
Operational Expenses
(exported from the 'SkullSpace Coworking' google sheet via this handy online web page)
These expenses are necessary (especially the cleaning one) to make SkullSpace a clean environment that's attractive to people coming every day.
Name | Amount per month |
---|---|
Weekly Cleaning | $150.00 |
Coffee | $40.00 |
Other stuff? | $100.00 |