Difference between revisions of "Hackerspace Fiction"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
This list is a starting point for building our hackerspace fiction collection, and is a [http://www.npr.org/2011/08/11/139085843/your-picks-top-100-science-fiction-fantasy-books top 100 list] generated by readers. There is a [http://www.box.com/shared/static/a6omcl2la0ivlxsn3o8m.jpg scrollable] / [http://www.sfsignal.com/archives/2011/10/an_interactive_guide_to_navigating_nprs_list_of_top_100_science_fiction_and_fantasy_books/ interactive] flowchart available to help you choose which books you are likeliest to enjoy: we have a poster-sized copy, but it has unfortunately been hidden by our new bookcases. | This list is a starting point for building our hackerspace fiction collection, and is a [http://www.npr.org/2011/08/11/139085843/your-picks-top-100-science-fiction-fantasy-books top 100 list] generated by readers. There is a [http://www.box.com/shared/static/a6omcl2la0ivlxsn3o8m.jpg scrollable] / [http://www.sfsignal.com/archives/2011/10/an_interactive_guide_to_navigating_nprs_list_of_top_100_science_fiction_and_fantasy_books/ interactive] flowchart available to help you choose which books you are likeliest to enjoy: we have a poster-sized copy, but it has unfortunately been hidden by our new bookcases. | ||
− | + | Summaries will be added as time permits. :) | |
− | |||
− | |||
− | 3 | + | {| border="1px" |
− | + | ! Rank | |
− | 4 | + | ! Book Title / Series |
− | + | ! Author | |
− | 5 | + | ! Summary |
− | + | ! in SkSp Library? | |
− | 6 | + | |- |
− | + | | 1 | |
− | 7 | + | | The Lord Of The Rings Trilogy |
− | + | | J.R.R. Tolkien | |
− | 8 | + | | Tolkien's seminal three-volume epic chronicles the War of the Ring, in which Frodo the hobbit and his companions set out to destroy the evil Ring of Power and restore peace to Middle-earth. The beloved trilogy still casts a long shadow, having established some of the most familiar and enduring tropes in fantasy literature.Literary Award Winner |
− | + | | no | |
− | 9 | + | |- |
− | + | | 2 | |
− | 10 | + | | The Hitchhiker's Guide To The Galaxy |
− | + | | Douglas Adams | |
− | 11 | + | | In the first, hilarious volume of Adams' Hitchhiker's series, reluctant galactic traveler Arthur Dent gets swept up in some literally Earth-shattering events involving aliens, sperm whales, a depressed robot, mice who are more than they seem, and some really, really bad poetry. |
− | + | | no | |
− | 12 | + | |- |
− | + | | 3 | |
− | 13 | + | | Ender's Game |
− | + | | Orson Scott Card | |
− | 14 | + | | Young Andrew "Ender" Wiggin, bred to be a genius, is drafted to Battle School where he trains to lead the century-long fight against the alien Buggers. |
− | + | | no | |
− | 15 | + | |- |
− | + | | 4 | |
− | 16 | + | | The Dune Chronicles |
− | + | | Frank Herbert | |
− | 17 | + | | Follows the adventures of Paul Atreides, the son of a betrayed duke given up for dead on a treacherous desert planet and adopted by its fierce, nomadic people, who help him unravel his most unexpected destiny. |
− | + | | no | |
− | 18 | + | |- |
− | + | | 5 | |
− | 19 | + | | A Song Of Ice And Fire Series |
− | + | | George R. R. Martin | |
− | 20 | + | | As the Seven Kingdoms face a generation-long winter, the royal Stark family confronts the poisonous plots of the rival Lannisters, the emergence of the Neverborn demons, the arrival of barbarian hordes, and other threats. |
− | + | | no | |
− | 21 | + | |- |
− | + | | 6 | |
− | 22 | + | | 1984 |
− | + | | George Orwell | |
− | 23 | + | | Portrays life in a future time when a totalitarian government watches over all citizens and directs all activities. |
− | + | | no | |
− | 24 | + | |- |
− | + | | 7 | |
− | 25 | + | | Fahrenheit 451 |
− | + | | Ray Bradbury | |
− | 26 | + | | |
− | + | |- | |
− | 27 | + | | 8 |
− | + | | The Foundation Trilogy | |
− | 28 | + | | Isaac Asimov |
− | + | | | |
− | 29 | + | | (Mak) |
− | + | |- | |
− | 30 | + | | 9 |
− | + | | Brave New World | |
− | 31 | + | | Aldous Huxley |
− | + | | | |
− | 32 | + | | no |
− | + | |- | |
− | 33 | + | | 10 |
− | + | | American Gods | |
− | 34 | + | | Neil Gaiman |
− | + | | | |
− | 35 | + | | no |
− | + | |- | |
− | 36 | + | | 11 |
− | + | | The Princess Bride | |
− | 37 | + | | William Goldman |
− | + | | | |
− | 38 | + | | no |
− | + | |- | |
− | 39 | + | | 12 |
− | + | | The Wheel Of Time Series | |
− | 40 | + | | Robert Jordan |
− | + | | | |
− | 41 | + | | no |
− | + | |- | |
− | 42 | + | | 13 |
− | + | | Animal Farm | |
− | 43 | + | | George Orwell |
− | + | | | |
− | 44 | + | | no |
− | + | |- | |
− | + | | 14 | |
− | + | | Neuromancer | |
− | 46 | + | | William Gibson |
− | + | | | |
− | 47 | + | | (Mak all Gibson included) |
− | + | |- | |
− | 48 | + | | 15 |
− | + | | Watchmen | |
− | 49 | + | | Alan Moore |
− | + | | | |
− | 50 | + | | (Mak) |
− | + | |- | |
− | 51 | + | | 16 |
− | + | | I, Robot | |
− | 52 | + | | Isaac Asimov |
− | + | | | |
− | 53 | + | | no |
− | + | |- | |
− | 54 | + | | 17 |
− | + | | Stranger In A Strange Land | |
− | 55 | + | | Robert Heinlein |
− | + | | | |
− | 56 | + | | no |
− | + | |- | |
− | 57 | + | | 18 |
− | + | | The Kingkiller Chronicles | |
− | 58 | + | | Patrick Rothfuss |
− | + | | | |
− | 59 | + | | no |
− | + | |- | |
− | 60 | + | | 19 |
− | + | | Slaughterhouse-Five | |
− | 61 | + | | Kurt Vonnegut |
− | + | | | |
− | 62 | + | | no |
− | + | |- | |
− | 63 | + | | 20 |
− | + | | Frankenstein | |
− | 64 | + | | Mary Shelley |
− | + | | | |
− | 65 | + | | no |
− | + | |- | |
− | 66 | + | | 21 |
− | + | | Do Androids Dream Of Electric Sheep? | |
− | 67 | + | | Philip K Dick |
− | + | | | |
− | 68 | + | | no |
− | + | |- | |
− | 69 | + | | 22 |
− | + | | The Handmaid's Tale | |
− | 70 | + | | Margaret Atwood |
− | + | | | |
− | 71 | + | | no |
− | + | |- | |
− | 72 | + | | 23 |
− | + | | The Dark Tower Series | |
− | 73 | + | | Stephen King |
− | + | | | |
− | 74 | + | | no |
− | + | |- | |
− | 75 | + | | 24 |
− | + | | 2001: A Space Odyssey | |
− | 76 | + | | Arthur C Clarke |
− | + | | | |
− | 77 | + | | no |
− | + | |- | |
− | 78 | + | | 25 |
− | + | | The Stand | |
− | 79 | + | | Stephen King |
− | + | | | |
− | 80 | + | | (Mak) |
− | + | |- | |
− | 81 | + | | 26 |
− | + | | Snow Crash | |
− | 82 | + | | Neal Stephenson |
− | + | | | |
− | 83 | + | | (Mak all Stephenson included) |
− | + | |- | |
− | 84 | + | | 27 |
− | + | | The Martian Chronicles | |
− | 85 | + | | Ray Bradbury |
− | + | | | |
− | 86 | + | | no |
− | + | |- | |
− | 87 | + | | 28 |
− | + | | Cat's Cradle | |
− | 88 | + | | Kurt Vonnegut |
− | + | | | |
− | 89 | + | | no |
− | + | |- | |
− | 90 | + | | 29 |
− | + | | The Sandman Series | |
− | 91 | + | | Neil Gaiman |
− | + | | | |
− | 92 | + | | (Mak but I'll only donate TPB #1 the others are $100 tomes) |
− | + | |- | |
− | 93 | + | | 30 |
− | + | | A Clockwork Orange | |
− | 94 | + | | Anthony Burgess |
− | + | | | |
− | 95 | + | | no |
− | + | |- | |
− | 96 | + | | 31 |
− | + | | Starship Troopers | |
− | 97 | + | | Robert Heinlein |
− | + | | | |
− | 98 | + | | no |
− | + | |- | |
− | 99 | + | | 32 |
− | + | | Watership Down | |
− | 100 | + | | Richard Adams |
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 33 | ||
+ | | Dragonflight | ||
+ | | Anne McCaffrey | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 34 | ||
+ | | The Moon Is A Harsh Mistress | ||
+ | | Robert Heinlein | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 35 | ||
+ | | A Canticle For Leibowitz | ||
+ | | Walter M Miller | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 36 | ||
+ | | The Time Machine | ||
+ | | H G Wells | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 37 | ||
+ | | 20,000 Leagues Under The Sea | ||
+ | | Jules Verne | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 38 | ||
+ | | Flowers For Algernon | ||
+ | | Daniel Keys | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 39 | ||
+ | | The War Of The Worlds | ||
+ | | H G Wells | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 40 | ||
+ | | The Chronicles Of Amber | ||
+ | | Roger Zelazny | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 41 | ||
+ | | The Belgariad | ||
+ | | David Eddings | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 42 | ||
+ | | The Mists Of Avalon | ||
+ | | Marion Zimmer Bradley | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 43 | ||
+ | | The Mistborn Series | ||
+ | | Brandon Sanderson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 44 | ||
+ | | Ringworld | ||
+ | | Larry Niven | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 45 | ||
+ | | The Left Hand Of Darkness | ||
+ | | Ursula K LeGuin | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 46 | ||
+ | | The Silmarillion | ||
+ | | J R R Tolkien | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 47 | ||
+ | | The Once And Future King | ||
+ | | T H White | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 48 | ||
+ | | Neverwhere | ||
+ | | Neil Gaiman | ||
+ | | | ||
+ | |(Mak) | ||
+ | |- | ||
+ | | 49 | ||
+ | | Childhood's End | ||
+ | | Arthur C Clarke | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 50 | ||
+ | | Contact | ||
+ | | Carl Sagan | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 51 | ||
+ | | The Hyperion Cantos | ||
+ | | Dan Simmons | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 52 | ||
+ | | Stardust | ||
+ | | Neil Gaiman | ||
+ | | | ||
+ | |(Mak) | ||
+ | |- | ||
+ | | 53 | ||
+ | | Cryptonomicon | ||
+ | | Neal Stephenson | ||
+ | | | ||
+ | |(Mak all Stephenson included) | ||
+ | |- | ||
+ | | 54 | ||
+ | | World War Z | ||
+ | | Max Brooks | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 55 | ||
+ | | The Last Unicorn | ||
+ | | Peter S Beagle | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 56 | ||
+ | | The Forever War | ||
+ | | Joe Haldeman | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 57 | ||
+ | | Small Gods | ||
+ | | Terry Pratchett | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 58 | ||
+ | | The Chronicles Of Thomas Covenant | ||
+ | | Stephen R Donaldson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 59 | ||
+ | | The Vorkosigan Saga | ||
+ | | Lois McMaster Bujold | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 60 | ||
+ | | Going Postal | ||
+ | | Terry Pratchett | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 61 | ||
+ | | The Mote In God's Eye | ||
+ | | Larry Niven & Jerry Pournelle | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 62 | ||
+ | | The Sword Of Truth | ||
+ | | Terry Goodkind | ||
+ | | | ||
+ | | (Mak) | ||
+ | |- | ||
+ | | 63 | ||
+ | | The Road | ||
+ | | Cormac McCarthy | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 64 | ||
+ | | Jonathan Strange & Mr Norrell | ||
+ | | Susanna Clarke | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 65 | ||
+ | | I Am Legend | ||
+ | | Richard Matheson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 66 | ||
+ | | The Riftwar Saga | ||
+ | | Raymond E Feist | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 67 | ||
+ | | The Shannara Trilogy | ||
+ | | Terry Brooks | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 68 | ||
+ | | The Conan The Barbarian Series | ||
+ | | R E Howard | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 69 | ||
+ | | The Farseer Trilogy | ||
+ | | Robin Hobb | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 70 | ||
+ | | The Time Traveler's Wife | ||
+ | | Audrey Niffenegger | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 71 | ||
+ | | The Way Of Kings | ||
+ | | Brandon Sanderson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 72 | ||
+ | | A Journey To The Center Of The Earth | ||
+ | | Jules Verne | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 73 | ||
+ | | The Legend Of Drizzt Series | ||
+ | | R A Salvatore | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 74 | ||
+ | | Old Man's War | ||
+ | | John Scalzi | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 75 | ||
+ | | The Diamond Age | ||
+ | | Neil Stephenson | ||
+ | | | ||
+ | | (Mak all Stephenson included) | ||
+ | |- | ||
+ | | 76 | ||
+ | | Rendezvous With Rama | ||
+ | | Arthur C Clarke | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 77 | ||
+ | | The Kushiel's Legacy Series | ||
+ | | Jacqueline Carey | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 78 | ||
+ | | The Dispossessed | ||
+ | | Ursula K LeGuin | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 79 | ||
+ | | Something Wicked This Way Comes | ||
+ | | Ray Bradbury | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 80 | ||
+ | | Wicked | ||
+ | | Gregory Maguire | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 81 | ||
+ | | The Malazan Book Of The Fallen Series | ||
+ | | Steven Erikson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 82 | ||
+ | | The Eyre Affair | ||
+ | | Jasper Fforde | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 83 | ||
+ | | The Culture Series | ||
+ | | Iain M Banks | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 84 | ||
+ | | The Crystal Cave | ||
+ | | Mary Stewart | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 85 | ||
+ | | Anathem | ||
+ | | Neal Stephenson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 86 | ||
+ | | The Codex Alera Series | ||
+ | | Jim Butcher | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 87 | ||
+ | | The Book Of The New Sun | ||
+ | | Gene Wolfe | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 88 | ||
+ | | The Thrawn Trilogy | ||
+ | | Timothy Zahn | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 89 | ||
+ | | The Outlander Series | ||
+ | | Diana Gabaldan | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 90 | ||
+ | | The Elric Saga | ||
+ | | Michael Moorcock | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 91 | ||
+ | | The Illustrated Man | ||
+ | | Ray Bradbury | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 92 | ||
+ | | Sunshine | ||
+ | | Robin McKinley | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 93 | ||
+ | | A Fire Upon The Deep | ||
+ | | Vernor Vinge | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 94 | ||
+ | | The Caves Of Steel | ||
+ | | Isaac Asimov | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 95 | ||
+ | | The Mars Trilogy | ||
+ | | Kim Stanley Robinson | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 96 | ||
+ | | Lucifer's Hammer | ||
+ | | Larry Niven & Jerry Pournelle | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 97 | ||
+ | | Doomsday Book | ||
+ | | Connie Willis | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 98 | ||
+ | | Perdido Street Station | ||
+ | | China Mieville | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 99 | ||
+ | | The Xanth Series | ||
+ | | Piers Anthony | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | | 100 | ||
+ | | The Space Trilogy | ||
+ | | C S Lewis | ||
+ | | | ||
+ | | no | ||
+ | |- | ||
+ | } |
Revision as of 21:05, 18 April 2012
This list is a starting point for building our hackerspace fiction collection, and is a top 100 list generated by readers. There is a scrollable / interactive flowchart available to help you choose which books you are likeliest to enjoy: we have a poster-sized copy, but it has unfortunately been hidden by our new bookcases.
Summaries will be added as time permits. :)
Rank | Book Title / Series | Author | Summary | in SkSp Library? |
---|---|---|---|---|
1 | The Lord Of The Rings Trilogy | J.R.R. Tolkien | Tolkien's seminal three-volume epic chronicles the War of the Ring, in which Frodo the hobbit and his companions set out to destroy the evil Ring of Power and restore peace to Middle-earth. The beloved trilogy still casts a long shadow, having established some of the most familiar and enduring tropes in fantasy literature.Literary Award Winner | no |
2 | The Hitchhiker's Guide To The Galaxy | Douglas Adams | In the first, hilarious volume of Adams' Hitchhiker's series, reluctant galactic traveler Arthur Dent gets swept up in some literally Earth-shattering events involving aliens, sperm whales, a depressed robot, mice who are more than they seem, and some really, really bad poetry. | no |
3 | Ender's Game | Orson Scott Card | Young Andrew "Ender" Wiggin, bred to be a genius, is drafted to Battle School where he trains to lead the century-long fight against the alien Buggers. | no |
4 | The Dune Chronicles | Frank Herbert | Follows the adventures of Paul Atreides, the son of a betrayed duke given up for dead on a treacherous desert planet and adopted by its fierce, nomadic people, who help him unravel his most unexpected destiny. | no |
5 | A Song Of Ice And Fire Series | George R. R. Martin | As the Seven Kingdoms face a generation-long winter, the royal Stark family confronts the poisonous plots of the rival Lannisters, the emergence of the Neverborn demons, the arrival of barbarian hordes, and other threats. | no |
6 | 1984 | George Orwell | Portrays life in a future time when a totalitarian government watches over all citizens and directs all activities. | no |
7 | Fahrenheit 451 | Ray Bradbury | ||
8 | The Foundation Trilogy | Isaac Asimov | (Mak) | |
9 | Brave New World | Aldous Huxley | no | |
10 | American Gods | Neil Gaiman | no | |
11 | The Princess Bride | William Goldman | no | |
12 | The Wheel Of Time Series | Robert Jordan | no | |
13 | Animal Farm | George Orwell | no | |
14 | Neuromancer | William Gibson | (Mak all Gibson included) | |
15 | Watchmen | Alan Moore | (Mak) | |
16 | I, Robot | Isaac Asimov | no | |
17 | Stranger In A Strange Land | Robert Heinlein | no | |
18 | The Kingkiller Chronicles | Patrick Rothfuss | no | |
19 | Slaughterhouse-Five | Kurt Vonnegut | no | |
20 | Frankenstein | Mary Shelley | no | |
21 | Do Androids Dream Of Electric Sheep? | Philip K Dick | no | |
22 | The Handmaid's Tale | Margaret Atwood | no | |
23 | The Dark Tower Series | Stephen King | no | |
24 | 2001: A Space Odyssey | Arthur C Clarke | no | |
25 | The Stand | Stephen King | (Mak) | |
26 | Snow Crash | Neal Stephenson | (Mak all Stephenson included) | |
27 | The Martian Chronicles | Ray Bradbury | no | |
28 | Cat's Cradle | Kurt Vonnegut | no | |
29 | The Sandman Series | Neil Gaiman | (Mak but I'll only donate TPB #1 the others are $100 tomes) | |
30 | A Clockwork Orange | Anthony Burgess | no | |
31 | Starship Troopers | Robert Heinlein | no | |
32 | Watership Down | Richard Adams | no | |
33 | Dragonflight | Anne McCaffrey | no | |
34 | The Moon Is A Harsh Mistress | Robert Heinlein | no | |
35 | A Canticle For Leibowitz | Walter M Miller | no | |
36 | The Time Machine | H G Wells | no | |
37 | 20,000 Leagues Under The Sea | Jules Verne | no | |
38 | Flowers For Algernon | Daniel Keys | no | |
39 | The War Of The Worlds | H G Wells | no | |
40 | The Chronicles Of Amber | Roger Zelazny | no | |
41 | The Belgariad | David Eddings | no | |
42 | The Mists Of Avalon | Marion Zimmer Bradley | no | |
43 | The Mistborn Series | Brandon Sanderson | no | |
44 | Ringworld | Larry Niven | no | |
45 | The Left Hand Of Darkness | Ursula K LeGuin | no | |
46 | The Silmarillion | J R R Tolkien | no | |
47 | The Once And Future King | T H White | no | |
48 | Neverwhere | Neil Gaiman | (Mak) | |
49 | Childhood's End | Arthur C Clarke | no | |
50 | Contact | Carl Sagan | no | |
51 | The Hyperion Cantos | Dan Simmons | no | |
52 | Stardust | Neil Gaiman | (Mak) | |
53 | Cryptonomicon | Neal Stephenson | (Mak all Stephenson included) | |
54 | World War Z | Max Brooks | no | |
55 | The Last Unicorn | Peter S Beagle | no | |
56 | The Forever War | Joe Haldeman | no | |
57 | Small Gods | Terry Pratchett | no | |
58 | The Chronicles Of Thomas Covenant | Stephen R Donaldson | no | |
59 | The Vorkosigan Saga | Lois McMaster Bujold | no | |
60 | Going Postal | Terry Pratchett | no | |
61 | The Mote In God's Eye | Larry Niven & Jerry Pournelle | no | |
62 | The Sword Of Truth | Terry Goodkind | (Mak) | |
63 | The Road | Cormac McCarthy | no | |
64 | Jonathan Strange & Mr Norrell | Susanna Clarke | no | |
65 | I Am Legend | Richard Matheson | no | |
66 | The Riftwar Saga | Raymond E Feist | no | |
67 | The Shannara Trilogy | Terry Brooks | no | |
68 | The Conan The Barbarian Series | R E Howard | no | |
69 | The Farseer Trilogy | Robin Hobb | no | |
70 | The Time Traveler's Wife | Audrey Niffenegger | no | |
71 | The Way Of Kings | Brandon Sanderson | no | |
72 | A Journey To The Center Of The Earth | Jules Verne | no | |
73 | The Legend Of Drizzt Series | R A Salvatore | no | |
74 | Old Man's War | John Scalzi | no | |
75 | The Diamond Age | Neil Stephenson | (Mak all Stephenson included) | |
76 | Rendezvous With Rama | Arthur C Clarke | no | |
77 | The Kushiel's Legacy Series | Jacqueline Carey | no | |
78 | The Dispossessed | Ursula K LeGuin | no | |
79 | Something Wicked This Way Comes | Ray Bradbury | no | |
80 | Wicked | Gregory Maguire | no | |
81 | The Malazan Book Of The Fallen Series | Steven Erikson | no | |
82 | The Eyre Affair | Jasper Fforde | no | |
83 | The Culture Series | Iain M Banks | no | |
84 | The Crystal Cave | Mary Stewart | no | |
85 | Anathem | Neal Stephenson | no | |
86 | The Codex Alera Series | Jim Butcher | no | |
87 | The Book Of The New Sun | Gene Wolfe | no | |
88 | The Thrawn Trilogy | Timothy Zahn | no | |
89 | The Outlander Series | Diana Gabaldan | no | |
90 | The Elric Saga | Michael Moorcock | no | |
91 | The Illustrated Man | Ray Bradbury | no | |
92 | Sunshine | Robin McKinley | no | |
93 | A Fire Upon The Deep | Vernor Vinge | no | |
94 | The Caves Of Steel | Isaac Asimov | no | |
95 | The Mars Trilogy | Kim Stanley Robinson | no | |
96 | Lucifer's Hammer | Larry Niven & Jerry Pournelle | no | |
97 | Doomsday Book | Connie Willis | no | |
98 | Perdido Street Station | China Mieville | no | |
99 | The Xanth Series | Piers Anthony | no | |
100 | The Space Trilogy | C S Lewis | no |