Difference between revisions of "Board Election 2016"
Jump to navigation
Jump to search
Benbergman (talk | contribs) |
Benbergman (talk | contribs) |
||
Line 7: | Line 7: | ||
* Courtney Lofchick | * Courtney Lofchick | ||
* Edwin Amsler (incumbent) | * Edwin Amsler (incumbent) | ||
+ | * Stefan Asmundsson | ||
* Troy Denton | * Troy Denton | ||
The Board consists of five Directors. | The Board consists of five Directors. | ||
− | The result of the election | + | The result of the election was that the following individuals were elected: |
− | One [[Bylaw amendment 11|bylaw amendment]] to the [[General_By-law_of_SkullSpace_Winnipeg_Inc.| Bylaws]] | + | * Ben Bergman |
+ | * Chris Johnson | ||
+ | * Courtney Lofchick | ||
+ | * Edwin Amsler | ||
+ | * Troy Denton | ||
+ | |||
+ | One [[Bylaw amendment 11|bylaw amendment]] to the [[General_By-law_of_SkullSpace_Winnipeg_Inc.| Bylaws]] was also voted on and was carried. |
Revision as of 13:56, 26 February 2016
An AGM has been called for February 23, 2016, at 6 PM. The AGM will take the place of our regular weekly meeting. There will be an election at this time for a new Board of Directors.
The following individuals have declared themselves candidates:
- Ben Bergman (incumbent)
- Chris Johnson
- Courtney Lofchick
- Edwin Amsler (incumbent)
- Stefan Asmundsson
- Troy Denton
The Board consists of five Directors.
The result of the election was that the following individuals were elected:
- Ben Bergman
- Chris Johnson
- Courtney Lofchick
- Edwin Amsler
- Troy Denton
One bylaw amendment to the Bylaws was also voted on and was carried.